


Created by the Joseph
P Kennedy Jr. Foundation for the
Benefit of Persons with Mental Retardation.
Special Olympics is the world’s largest sports organization. In Southern California, more than 12,000 children and adults with intellectual disabilities participate in year-round sports training and competition, giving them continuing opportunities to develop physical fitness, demonstrate courage, experience joy and participate in a sharing of gifts, skills and friendships with their families, other Special Olympics athletes and the community. Special Olympics programs are offered at no cost to the athletes and their families.
The global Special Olympics movement got its start on July 20, 1968 when the first International Special Olympics Games were held at Soldier Field in Chicago, IL. But the concept of Special Olympics was born much earlier, when Eunice Kennedy Shriver started a day camp for people with intellectual disabilities at her home in 1962. Olympian Rafer Johnson was instrumental in bringing Special Olympics to California in 1969, and he remains an active member of the SOSC Board of Governors as Founding Member.
Special Olympics is unique in its practice of accommodating competitors at all ability levels in order to give everyone an opportunity to win. This is achieved by assigning athletes to divisions based on age and previous performance and matching athletes with those of similar abilities. Competitions are offered at the local area and chapter-wide levels in most sports. Special Olympics Southern California (SOSC) conducts four multi-day, multi-sport, chapter-wide competitions each year: Summer Games, Winter Games and Sports Classics I and II. In addition, there are two single-sport Championships spaced throughout the year. Alternating every two years, selected Special Olympics Southern California athletes have the opportunity to advance to Special Olympics International -- Summer and Winter Games. All Special Olympics competitions are patterned on the World Olympic Games, with the pageantry of opening and closing ceremonies, the lighting of the Special Olympics flame and the awarding of medals.
Special Olympics athletes must be
at least eight years old to compete, possess a valid Special Olympics Health
Record, and be pre-registered for the event. Many athletes continue competing into their
60s, 70s and 80s. The common denominator for Special Olympics athletes is that
they are individuals with mental retardation, or closely associated
developmental disabilities. Some athletes also have physical disabilities.
The 27th Annual Western San Bernardino
Special Olympics Bowling Championship
Sponsored by Kiwanis, Division 15
September 26, 2009
8:30 a.m. - 1:30 p.m.
Bowlium Lanes
4666 Holt Boulevard
Montclair, California
TEAMS WITH ATHLETES COMPETING:
Desert
Greater San Bernardino
Morongo Basin
Northern Santa Barbara
Orange County
Pomona Valley
San Gabriel Valley
Southeast Los Angeles
Temecula
Western San Bernardino
Whittier
Please send your Event photos to: GoSpecialOlympics@gmail.com
Results listed below.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Special Thanks to:
and to the
Claremont Chapter, American Red Cross
Please send your Event photos to: GoSpecialOlympics@gmail.com
We hope you and your athletes had a great time at the Saturday's Bowling Tournament.
Please let us know of any suggestions you might have for future events.If you took photos, please also e-mail them to us for posting onto the website.
Thanks again for participating!
~ Rob Poy
Some athlete names and scores have been omitted by request.
| WSB/Kiwanis Bowling Tournament 2009 | 9/26/2009 | ||||||||
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| PATRICK | ASTEN | Desert | 26 | 45 | 48 | 119 | 39.67 | 11.93 | |
| NATALIE | BABIAN | Desert | 77 | 60 | 61 | 198 | 66.00 | 9.54 | |
| BARBARA | BAILLIE | Desert | 101 | 130 | 116 | 347 | 115.67 | 14.50 | |
| KEVIN | BENSON | Desert | 114 | 94 | 131 | 339 | 113.00 | 18.52 | |
| ADRIAN | DIAZ | Desert | 44 | 55 | 97 | 196 | 65.33 | 27.97 | |
| DIANE | DOUB | Desert | 75 | 77 | 79 | 231 | 77.00 | 2.00 | |
| SAMANTHA | FARIESTER | Desert | 65 | 88 | 94 | 247 | 82.33 | 15.31 | |
| JOE | FRANCO | Desert | 79 | 75 | 95 | 249 | 83.00 | 10.58 | |
| MATHEW | FRITZ | Desert | 189 | 113 | 135 | 437 | 145.67 | 39.11 | |
| JULIE | JOHNSON | Desert | 98 | 95 | 84 | 277 | 92.33 | 7.37 | |
| EILEEN | LOREDO | Desert | 134 | 113 | 247 | 123.50 | 14.85 | ||
| ISRAEL | LOREDO | Desert | 81 | 117 | 52 | 250 | 83.33 | 32.56 | |
| BO | MILLER | Desert | 83 | 55 | 74 | 212 | 70.67 | 14.29 | |
| STEFAN | PITRUZZELLI | Desert | 105 | 82 | 71 | 258 | 86.00 | 17.35 | |
| DANNY | ROISUM | Desert | 94 | 140 | 94 | 328 | 109.33 | 26.56 | |
| ANDREW | THOENY | Desert | 94 | 71 | 100 | 265 | 88.33 | 15.31 | |
| RANDY | THOMPSON | Desert | 97 | 90 | 113 | 300 | 100.00 | 11.79 | |
| MARILYN | VELAZQUEZ | Desert | 90 | 85 | 52 | 227 | 75.67 | 20.65 | |
| DIANE | WABEL | Desert | 102 | 83 | 109 | 294 | 98.00 | 13.45 | |
| DAVID | ZAFFERANO | Desert | 51 | 44 | 61 | 156 | 52.00 | 8.54 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| ALEX | BROUSSEAU | Greater San Bernardino | 49 | 75 | 67 | 191 | 63.67 | 13.32 | |
| CAMERON | BROUSSEAU | Greater San Bernardino | 61 | 41 | 57 | 159 | 53.00 | 10.58 | |
| HOPE | BROUSSEAU | Greater San Bernardino | 92 | 116 | 208 | 104.00 | 16.97 | ||
| SHALAH | BROUSSEAU | Greater San Bernardino | 53 | 85 | 58 | 196 | 65.33 | 17.21 | |
| STEPHEN | BROUSSEAU | Greater San Bernardino | 62 | 57 | 82 | 201 | 67.00 | 13.23 | |
| NANCY | MCGOVERN | Greater San Bernardino | 88 | 108 | 103 | 299 | 99.67 | 10.41 | |
| BRANDON | NEMIRE | Greater San Bernardino | 108 | 108 | 78 | 294 | 98.00 | 17.32 | |
| NORTON | PHILLIPS | Greater San Bernardino | 112 | 97 | 137 | 346 | 115.33 | 20.21 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| RANDY | BLOECHER | Morongo Basin | 116 | 121 | 127 | 364 | 121.33 | 5.51 | |
| JASON | COOPER | Morongo Basin | 84 | 93 | 119 | 296 | 98.67 | 18.18 | |
| ANDREA | GARCIA | Morongo Basin | 108 | 77 | 85 | 270 | 90.00 | 16.09 | |
| RON | KOEHLER | Morongo Basin | 85 | 125 | 83 | 293 | 97.67 | 23.69 | |
| MICHAEL | LOHMAN | Morongo Basin | 124 | 121 | 92 | 337 | 112.33 | 17.67 | |
| RUTH | MALTON | Morongo Basin | 94 | 92 | 72 | 258 | 86.00 | 12.17 | |
| SIOBHAN | O'CONNOR | Morongo Basin | 111 | 105 | 123 | 339 | 113.00 | 9.17 | |
| KIM | PARKER | Morongo Basin | 72 | 64 | 60 | 196 | 65.33 | 6.11 | |
| MONICA | WARING | Morongo Basin | 71 | 85 | 124 | 280 | 93.33 | 27.47 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| DAVID | FOSTER | Northern Santa Barbara "Strikers" | 127 | 134 | 140 | 401 | 133.67 | 6.51 | |
| ALEX | FRANZMAN | Northern Santa Barbara "Strikers" | 61 | 55 | 72 | 188 | 62.67 | 8.62 | |
| LEE | REYNOLDS | Northern Santa Barbara "Strikers" | 100 | 64 | 74 | 238 | 79.33 | 18.58 | |
| LOREN | RIFKEN | Northern Santa Barbara "Strikers" | 78 | 102 | 127 | 307 | 102.33 | 24.50 | |
| JERRY | SAUNDERS | Northern Santa Barbara "Strikers" | 116 | 99 | 111 | 326 | 108.67 | 8.74 | |
| TROY | SAVERWEIN | Northern Santa Barbara "Strikers" | 50 | 110 | 113 | 273 | 91.00 | 35.54 | |
| RICKY | WOLLRIDGE | Northern Santa Barbara "Strikers" | 98 | 111 | 76 | 285 | 95.00 | 17.69 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| DEBORAH | ANDERSON | Orange County / PYLUSD | 103 | 108 | 111 | 322 | 107.33 | 4.04 | |
| QUINCY | BROWN | Orange County / PYLUSD | 131 | 106 | 165 | 402 | 134.00 | 29.61 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| BENNIE | AGUIRRE | Pomona Valley | 162 | 167 | 171 | 500 | 166.67 | 4.51 | |
| JERRY | ALCANZAR | Pomona Valley | 111 | 70 | 181 | 90.50 | 28.99 | ||
| MIKE | ALHANNAT | Pomona Valley | 82 | 145 | 227 | 113.50 | 44.55 | ||
| MONET | BORDEAU | Pomona Valley | 36 | 40 | 60 | 136 | 45.33 | 12.86 | |
| MICHAEL | COBB | Pomona Valley | 70 | 66 | 112 | 248 | 82.67 | 25.48 | |
| JASMINE | CONCEPCION | Pomona Valley | 79 | 73 | 152 | 76.00 | 4.24 | ||
| SUSAN | DIGEROLANI | Pomona Valley | 102 | 73 | 175 | 87.50 | 20.51 | ||
| ROBERT | DURHAM | Pomona Valley | 84 | 87 | 83 | 254 | 84.67 | 2.08 | |
| VIRGINIA | FELIX | Pomona Valley | 70 | 64 | 134 | 67.00 | 4.24 | ||
| MARK | ISHIKAWA | Pomona Valley | 84 | 99 | 79 | 262 | 87.33 | 10.41 | |
| MELANIE | MCCAWLEY | Pomona Valley | 84 | 72 | 156 | 78.00 | 8.49 | ||
| SHANTA | MCINTYRE | Pomona Valley | 58 | 58 | 75 | 191 | 63.67 | 9.81 | |
| MICHAEL | OCHS | Pomona Valley | 82 | 96 | 82 | 260 | 86.67 | 8.08 | |
| VIVIAN | OSCASIO | Pomona Valley | 72 | 55 | 127 | 63.50 | 12.02 | ||
| DOMINIC | PORTO | Pomona Valley | 73 | 103 | 94 | 270 | 90.00 | 15.39 | |
| BRIAN | RUNNELS | Pomona Valley | 73 | 54 | 47 | 174 | 58.00 | 13.45 | |
| EVERICA | SALGADO | Pomona Valley | PART | 0 | |||||
| CAMERON | SMITH | Pomona Valley | 55 | 73 | 67 | 195 | 65.00 | 9.17 | |
| CHRIS | WITHERS | Pomona Valley | 72 | 97 | 71 | 240 | 80.00 | 14.73 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| SHANNON | CALLAHAN | San Gabriel Valley | 103 | 99 | 84 | 286 | 95.33 | 10.02 | |
| BRENDON | FLANNIGAN | San Gabriel Valley | 149 | 151 | 147 | 447 | 149.00 | 2.00 | |
| ELLIE | GIFFORD | San Gabriel Valley | 86 | 102 | 55 | 243 | 81.00 | 23.90 | |
| KIM | HEMENWAY | San Gabriel Valley | 118 | 100 | 124 | 342 | 114.00 | 12.49 | |
| NATALIE | HERNANDEZ | San Gabriel Valley | 94 | 118 | 91 | 303 | 101.00 | 14.80 | |
| KAREN | HOGE | San Gabriel Valley | 97 | 114 | 92 | 303 | 101.00 | 11.53 | |
| JAMES | KEMP | San Gabriel Valley | 127 | 125 | 159 | 411 | 137.00 | 19.08 | |
| ROMY | LAI | San Gabriel Valley | 94 | 117 | 118 | 329 | 109.67 | 13.58 | |
| LETICIA | LUNA | San Gabriel Valley | 84 | 50 | 79 | 213 | 71.00 | 18.36 | |
| TIM | O'CONNER | San Gabriel Valley | 155 | 155 | 169 | 479 | 159.67 | 8.08 | |
| JENNIFER | PFAUCHT | San Gabriel Valley | 122 | 85 | 126 | 333 | 111.00 | 22.61 | |
| STEVE | SEPULVEDA | San Gabriel Valley | 144 | 166 | 146 | 456 | 152.00 | 12.17 | |
| JEFF | WILSON | San Gabriel Valley | 88 | 85 | 85 | 258 | 86.00 | 1.73 | |
| FRITZ | WISSLER | San Gabriel Valley | 128 | 134 | 117 | 379 | 126.33 | 8.62 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| ARTURO | FLORES | Southeast Los Angeles | 28 | 73 | 54 | 155 | 51.67 | 22.59 | |
| ALFRADO | GARCIA | Southeast Los Angeles | 76 | 77 | 64 | 217 | 72.33 | 7.23 | |
| EMELY | GARCIA | Southeast Los Angeles | 61 | 46 | 50 | 157 | 52.33 | 7.77 | |
| BYRON | KELLY | Southeast Los Angeles | 111 | 54 | 63 | 228 | 76.00 | 30.64 | |
| TONY | LAREAU | Southeast Los Angeles | 94 | 103 | 65 | 262 | 87.33 | 19.86 | |
| BYRON | LUNDY | Southeast Los Angeles | 42 | 40 | 43 | 125 | 41.67 | 1.53 | |
| JUSTIN | LUNDY | Southeast Los Angeles | 39 | 32 | 46 | 117 | 39.00 | 7.00 | |
| KAITLIN | LUNDY | Southeast Los Angeles | 41 | 32 | 25 | 98 | 32.67 | 8.02 | |
| MACKENZIE | LUNDY | Southeast Los Angeles | 12 | 36 | 47 | 95 | 31.67 | 17.90 | |
| MARCO | MARTINEZ | Southeast Los Angeles | 86 | 110 | 111 | 307 | 102.33 | 14.15 | |
| ROBERT "RJ" | NEIL | Southeast Los Angeles | 39 | 65 | 37 | 141 | 47.00 | 15.62 | |
| SARAH | NOONAN | Southeast Los Angeles | 44 | 24 | 49 | 117 | 39.00 | 13.23 | |
| OMAR | REYES | Southeast Los Angeles | 60 | 50 | 52 | 162 | 54.00 | 5.29 | |
| WILLIAM "BILLY" | STOLL | Southeast Los Angeles | 54 | 57 | 67 | 178 | 59.33 | 6.81 | |
| FRANCISCO | TIRANDO | Southeast Los Angeles | 33 | 30 | 34 | 97 | 32.33 | 2.08 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| STEPHANIE | AHLGRIM | Temecula | 55 | 49 | 62 | 166 | 55.33 | 6.51 | |
| MATTHEW | BELL | Temecula | 102 | 131 | 84 | 317 | 105.67 | 23.71 | |
| REBECCA | ENGLISH | Temecula | 143 | 132 | 137 | 412 | 137.33 | 5.51 | |
| ROBERTO | ESPINOZA | Temecula | 115 | 135 | 114 | 364 | 121.33 | 11.85 | |
| IRENE | EVANS | Temecula | 113 | 135 | 100 | 348 | 116.00 | 17.69 | |
| NICOLE | GASPARD | Temecula | 100 | 99 | 92 | 291 | 97.00 | 4.36 | |
| THEO | GASPARD | Temecula | 115 | 81 | 102 | 298 | 99.33 | 17.16 | |
| DEWEY | JOHNSON | Temecula | 118 | 114 | 150 | 382 | 127.33 | 19.73 | |
| NICCI | KLEPPER | Temecula | 59 | 71 | 88 | 218 | 72.67 | 14.57 | |
| GENIENE | LACY | Temecula | 115 | 83 | 131 | 329 | 109.67 | 24.44 | |
| SEAN | MARTIN | Temecula | 57 | 28 | 46 | 131 | 43.67 | 14.64 | |
| TIM | MORGAN | Temecula | 52 | 44 | 65 | 161 | 53.67 | 10.60 | |
| NICHOLAS | NEWMAN | Temecula | 60 | 57 | 52 | 169 | 56.33 | 4.04 | |
| COURTNEY | NICHOLSON | Temecula | 115 | 123 | 106 | 344 | 114.67 | 8.50 | |
| LESLIE | NOGRADY | Temecula | 77 | 66 | 83 | 226 | 75.33 | 8.62 | |
| VINCENT | REACER | Temecula | 85 | 135 | 107 | 327 | 109.00 | 25.06 | |
| ANGELICA | SALAZAR | Temecula | 24 | 55 | 43 | 122 | 40.67 | 15.63 | |
| CRISSEE | SINGLETON | Temecula | 90 | 109 | 90 | 289 | 96.33 | 10.97 | |
| SEHOON | YI | Temecula | 91 | 100 | 88 | 279 | 93.00 | 6.24 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| JACK | ANDERSON | Western San Bernardino | 132 | 102 | 166 | 400 | 133.33 | 32.02 | |
| KENNY | ANDRADE | Western San Bernardino | 105 | 101 | 93 | 299 | 99.67 | 6.11 | |
| ANGELO | BERNAL | Western San Bernardino | 61 | 64 | 57 | 182 | 60.67 | 3.51 | |
| VINCENT | BETANCOURT | Western San Bernardino | 67 | 69 | 68 | 204 | 68.00 | 1.00 | |
| TYRONE | BOSLEY | Western San Bernardino | 90 | 80 | 73 | 243 | 81.00 | 8.54 | |
| KIMBERLY | CRAWFORD | Western San Bernardino | 124 | 88 | 110 | 322 | 107.33 | 18.15 | |
| CARRIE | DRAGAN | Western San Bernardino | 55 | 75 | 79 | 209 | 69.67 | 12.86 | |
| KRYSTAL | JOHNSON | Western San Bernardino | 84 | 80 | 86 | 250 | 83.33 | 3.06 | |
| JEREMY | JORGENSON | Western San Bernardino | 117 | 109 | 100 | 326 | 108.67 | 8.50 | |
| ISABEL | MEDINA | Western San Bernardino | 29 | 29 | 21 | 79 | 26.33 | 4.62 | |
| MATTHEW | MILLS | Western San Bernardino | 77 | 66 | 61 | 204 | 68.00 | 8.19 | |
| GRADY | MOSS | Western San Bernardino | 60 | 74 | 74 | 208 | 69.33 | 8.08 | |
| HERNAN | RAMERIZ | Western San Bernardino | 46 | 81 | 70 | 197 | 65.67 | 17.90 | |
| JENNIFER | REECE | Western San Bernardino | 15 | 40 | 22 | 77 | 25.67 | 12.90 | |
| STEVE | RIDDICK | Western San Bernardino | 112 | 139 | 127 | 378 | 126.00 | 13.53 | |
| IEISHA | SANGS | Western San Bernardino | 39 | 44 | 46 | 129 | 43.00 | 3.61 | |
| KENNY | SKINNER | Western San Bernardino | 111 | 106 | 136 | 353 | 117.67 | 16.07 | |
| JAMES | STEPNA | Western San Bernardino | 72 | 96 | 115 | 283 | 94.33 | 21.55 | |
| GARY | STERN | Western San Bernardino | 81 | 82 | 45 | 208 | 69.33 | 21.08 | |
| EFREN | VEGA | Western San Bernardino | 73 | 77 | 99 | 249 | 83.00 | 14.00 | |
| RICHARD | WHEELER | Western San Bernardino | 84 | 73 | 95 | 252 | 84.00 | 11.00 | |
| MAXWELL | YOUNG | Western San Bernardino | 101 | 69 | 78 | 248 | 82.67 | 16.50 | |
| SUSIE | ZAMORA | Western San Bernardino | 88 | 102 | 85 | 275 | 91.67 | 9.07 | |
| FIRST | LAST | AREA | GAME 1 | GAME 2 | GAME 3 | TOTAL | AVG | SDEV | |
| RYAN | FISH | Whittier "Spare Parts" | 65 | 110 | 78 | 253 | 84.33 | 23.16 | |
| JARED | KOZAK | Whittier "Spare Parts" | 60 | 81 | 71 | 212 | 70.67 | 10.50 | |
| TIEJ | TEETS | Whittier "Spare Parts" | 106 | 136 | 134 | 376 | 125.33 | 16.77 | |
Registration information, comments, questions, suggestions?
Area Director: Jeanette Skinner
Address:
214 N. Palm, Suite 204
Rialto, CA 92376
Phone: (909) 820-2612 ext. 2310
Fax: (909) 820-2554
Email: WesternSanBernardino@sosc.org
Inspire Greatness!
Special Olympics
bowling is one of the fastest growing sports. When it was first included at the 1987
Special Olympics World Summer Games, bowling was dominated by American athletes and hosted
only 33 competitors. At the 1995 World Games, just eight years later, bowling boasted 454
athletes from 23 countries! Special Olympics offers bowling in every US program and in
over 20 countries around the globe.
Many athletes choose bowling because it is a sport people enjoy for leisure as well as competition. Although there are some modifications made for athletes with physical disabilities, most athletes compete under the same rules and circumstances as athletes on a professional tour. As in all Special Olympics sports, bowling teams are grouped in competition divisions according to the athletes' ability level, age and gender.
Special Olympics bowling also includes a Unified Sports® division. In this competition athletes with and without mental retardation compete on the same team. Their score is averaged, and the best averaged score wins. Special Olympics conducts an annual National Unified Sports® Bowling Championship in conjunction with the opening of the American Bowling Congress Tournament.
Rules Handbook (Rules are Adobe Acrobat PDF files):
Every athlete will need to practice a straight ball delivery in order to improve bowling scores. When teaching an athlete to throw a straight ball, encourage him/her to bowl the ball down the center of the lane with a 4-step approach.
Try to stand behind the athlete with your right hand on his/her right hand and wrist (right-handed bowlers). Move with the athlete, keeping his/her wrist aimed at the center pins. If necessary, demonstrate to the athlete the skill of rolling the ball down the center of the lane.
Learn how to manually score a bowling game. Knowing the point value of each shot will improve your knowledge of the game and ultimately your performance.
Singles
4-Person Team Bowling
Unified Sports® Team
Divisioning Process for Individual
Sports
Divide athletes into two groups based upon gender. Female athletes will
compete against other female athletes, male athletes against other male
athletes. When a relay team consists of both male and female athletes, the
team is considered a "male" team and competes in a male division.
The next step is to divide the group by athlete's ages which be determined by
the athlete's age on the opening date of the competition.
Age Groups
8-11
12-15
16-21
22-29
30+
To complete the divisioning process, divide the group according to their
performance marks. In some instances age groups need to be broadened. In those
cases, athletes within the new age groups will be re-ranked and grouped into
divisions. This process must be repeated until the highest and lowest scores
within each division are as similar as possible.
Divisioning Process for Team Sports
Divide teams into two groups based upon gender. Female teams shall compete
against other female teams and male teams shall compete against other male
teams. Mixed gender teams are permissible and shall compete against other
mixed gender teams or, if there are not enough mixed gender teams, against
male teams.
The age group of a team is determined by the age of the oldest athlete on that
team on the opening date of the competition. Divide male and female teams into
the age groups listed below. An additional group may be established if there
are a sufficient number of teams in the "22 and over" age group.
Age Groups
15 and
under
16-21
22 and
over
All Special Olympics team sport competitions shall utilize the sports specific
skill assessment tests and a preliminary seeding round to assess the level of
ability of the participating teams.
If there are only two male or two female teams within the competition, these
teams shall compete against each other.
When
did the Law Enforcement Torch Run begin?
The
Law Enforcement Torch Run® for Special Olympics began in 1981 when Wichita,
Kansas (USA) Police Chief Richard LaMunyon saw an urgent need to raise funds for
and increase awareness of Special Olympics. He conceived of the idea of a Torch
Run as a way to involved local law enforcement personnel in the community with
Special Olympics. Three years later, the International Association of Chiefs of
Police (IACP) leant its support to this growing movement. With IACP's
enthusiastic support and leadership, as well as the involvement of all facets of
the law enforcement community – sheriff's associations, police unions, state,
county, municipal, military, and federal law enforcement agencies, and
corrections officers – the Torch Run expanded to 50 states, 11 Canadian
provinces, and more than 30 countries by 1999.
How do law enforcement officers raise money?
Most
Torch Run programs raise money through the Torch Run itself; law enforcement
officers who participate in the Run collect pledges in order to participate or
collect sponsorships for each mile thy run. The sales of Torch Run t-shirts to
runners and to the public also generates significant money. The Law Enforcement
Torch Run® has blossomed into a year-round fund-raising initiative. Some of the
exciting fund-raisers put on by law enforcement officers around the world
include: billboard sits, Plane Pull®, Polar Bear Plunges, golf tournaments,
bowling tournaments, raffles, trivia contests.
Please
"click" the banner for more information.
Western San Bernardino Special Olympics Information
Geography includes: Fontana, Rialto, Colton, Chino and Upland
Area Director: Jeanette Skinner
Address:
214 N. Palm, Suite 204
Rialto, CA 92376
Phone: (909) 820-2612 ext. 2310
Fax: (909) 820-2554
Email: WesternSanBernardino@sosc.org
The Following Sports are offered in the Western San Bernardino Area:
Aquatics, Athletics, Basketball, Bocce, Bowling, Cycling, Equestrian, Floor Hockey, Golf, Gymnastics, Powerlifting, Rollerskating, Soccer, Softball, Tennis, Volleyball
.



VOLUNTEER
Ongoing Volunteer Opportunities
Coach and train Athletes
Participate as a member of a Unified Sports team
Manage or serve on a special event committee
Help in transporting and managing equipment at events
Assist families' committee in concessions and social events
for athletes
Lend special skills as an interpreter, EMT, nurse,
physician, or sport clinician Level of Involvement
Each volunteer will determine how much of their time he or she
is able to contribute. Some volunteers will work one weekend day during the Area
games each Spring, while others may want to work with the athletes on a weekly
basis throughout the year.
Volunteer Benefits
Your involvement in Special Olympics can make a tremendous
difference in the outlook and self-confidence of people with mental retardation.
Whatever you can do to help, you will be amazed at how easy it is to have a
positive effect on these athletes.
How Do I Sign Up?
Please contact Jeanette Skinner for more information: (909) 820-2612 ext. 2310
Thanks for visiting!
For more information about the Sponsoring Kiwanis Division, please visit:
The Kiwanis Web Site
Please call: 1-800-TEAM-CSO, or visit:
The SOSC Web Site.
maintained by WSB/IVSO/Kiwanis Division 15 Public Relations
© 1998-2009 WSB/IVSO/Kiwanis, Division 15